<?xml version="1.0" encoding="iso-8859-1"?>
<?xml-stylesheet href="/tresources/styles/tendenci-rss.xsl" type="text/xsl" media="screen"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/">
<channel>
<title>BioHouston - Press Releases</title>
<link>http://www.biohouston.org</link>
<description>BioHouston Release RSS feed. .</description>
<copyright>Copyright 2005, BioHouston</copyright>
<generator>Tendenci Membership Management Software by Schipul - The Web Marketing Company</generator>
<language>en-us</language>
<webMaster>noemail@biohouston.org</webMaster>
<pubDate>Fri, 10 Sep 2010 08:58:26 GMT</pubDate>
		<item>
			<category>Release</category>
			<link>http://www.biohouston.org/en/rel/397/</link>
			<title>OncoVista involved in international breast cancer study</title>
			<description>&lt;div id=&quot;storycontent&quot;&gt; &lt;p&gt;&lt;a href=&quot;http://sanantonio.bizjournals.com/sanantonio/related_content.html?topic=OncoVista%20Innovative%20Therapies%20Inc&quot;&gt;OncoVista Innovative Therapies Inc.&lt;/a&gt;&amp;#8217;s diagnostic test for the detection of breast cancer will be used in an international breast cancer research study.&lt;/p&gt;  &lt;p&gt;&lt;a href=&quot;http://sanantonio.bizjournals.com/sanantonio/related_content.html?topic=TATAA%20Molecular%20Diagnostics&quot;&gt;TATAA Molecular Diagnostics&lt;/a&gt; and its partner, the Institute of Biotechnology of the Czech Academy of Science, will use the Adnatest BreastCancer assays in its research project exclusively. TATAA and the institute are funding the study through a grant furnished from the Czech and Slovak subsidiaries of drug manufacturer &lt;a href=&quot;http://sanantonio.bizjournals.com/sanantonio/related_content.html?topic=Hoffman-La%20Roche&quot;&gt;Hoffman-La Roche&lt;/a&gt;. The assay is used to determine the presence of circulating tumor cells in the body.&lt;/p&gt;The international study is expected to take three years to complete and will enroll patients in the Czech Republic and Slovakia. The drug manufacturer is testing the efficacy of its Herceptin drug on patients with human epidermal growth factor receptor-2 (HER2)-positive breast cancer. These type of cancers tend to be more aggressive than other types of breast cancer, according to a report on MayoClinic.com. Hoffman-La Roche needs the Adnatest to determine whether Herceptin is effective in slowing the progression of the disease.  &lt;p&gt;San Antonio-based OncoVista (OTCBB: OVIT.OB) is a biopharmaceutical company involved in the development of anticancer therapies. Its subsidiary &lt;a href=&quot;http://sanantonio.bizjournals.com/sanantonio/related_content.html?topic=AdnaGen&quot;&gt;AdnaGen&lt;/a&gt; AG, which is based in Langenhagen, Germany, is marketing a series of diagnostic kits in Europe for the detection of circulating tumor cells in patients with breast, colon, ovarian and prostate cancers.&lt;/p&gt;  &lt;/div&gt;</description>
			<guid isPermaLink="false">http://www.biohouston.org/en/rel/397/</guid>
			<author>noemail@biohouston.org</author>
			<pubDate>Tue, 26 Jan 2010 22:00:00 GMT</pubDate>
</item>

</channel></rss>